


![]() | Feature • Integrated unit cooler controller • Automatic, forced defrost function • Pump down function • cooling and blowing delay after defrosting function • Power failure return function • Cooling delay function |
Controller specification
| Item | Contents | Remarks |
Input power | 100 ~ 220VAC, 50/60Hz | · |
Output voltage | 100 ~ 220VAC, 50/60Hz | Main fuse 3A / 250V |
Output contact capacity | Relay output | · |
Input port | 2 Port | Non-powered contact |
Output port | 5 Port | Input power output |
Sensor port | 1 Port | NTC : 10K at 25℃ ±1% |
Operation temperature | -10 ~ 60℃ | Non condensing |
Operation humidity | 5 ~ 90% | Non condensing |
Storage temperature | -20 ~ 60℃ | Non condensing |
Control temperature | -45 ~ 45℃ |

.png)




